Fish Case Display
supermarket – meat case curved glass and low glass

Front sliding glass for easy cleaning
> Aesthetically pleasing aluminium sections used
> Removable colour coded plastic bumper rail insert
> Stainless Steel dishes supplied with unit
> Forced air cooling
> Adjustable feet for leveling cabinet
> Chromadeck exterior finish
> Stainless steel interior base
> Stainless steel worktop for extra durability
> Rear plug point for electronic scale etc
> Polyurethane foam injection
> Temperature regulation by thermostat
> Automatic defrost
> Light switch
> Top rear sliding doorsOptional colour coded base and bumper rail insert
> Optional colour coded black interior
> Optional stainless steel flat trays
> Meat bins
| CGM130 | CGM200 | CGM250 | |
|---|---|---|---|
| Height | 1350mm | 1350mm | 1350mm |
| Width | 1300mm | 2010mm | 2520mm |
| Depth | 1100mm | 1100mm | 1100mm |
| Height (crated) | 1450mm | 1450mm | 1450mm |
| Width (crated) | 1340mm | 2050mm | 2570mm |
| Depth (crated) | 1160mm | 1160mm | 1160mm |
| Weight – Nett | 158kg | 218kg | 300kg |
| Weight – Crated | 185kg | 265kg | 345kg |
| Display Area | 0.78m2 | 1.37m2 | 1.728m2 |
| Voltage | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz |
| Amperage | 3.8A | 4.6A | 5.8A |
| Compressor Watts | 584watts | 989watts | 1250watts |
| Compressor Refrigerant | R134A | R134A | R134A |
| Cooling Fans | 1 | 2 | 3 |
| Temperature Range | -2° to +2°C | -2° to +2°C | -2° to +2°C |
| Defrost Method | Electric | Electric | Electric |



